Prezzi
| Apartment | Villa | Villa | Veranda | Sauna | |||||
| from | to | (One living room, one bedroom, one bathroom) | (One living room, 3 bedroom, 2 bathrooms) | (One living room, 3 bedroom, 1 bathroom) | Advance booking only. | Advance booking only. | |||
| (for max. 4 + per.) | (for max. 8 + per.) | (for max. 8 + per.) | |||||||
| for one week | for one day, a minimum 7 days | for one week | for one day, a minimum 7 days | for one week | for one day, a minimum 7 days | for one day, a minimum 7 days | In an hour, a minimum 5 hours. | ||
| 21/04/2012 | 22/06/2012 | 279 | 40 | 559 | 80 | 499 | 72 | 150 | 30 |
| 02/09/2012 | 19/10/2012 | (all inclusive*) | (all inclusive*) | (all inclusive*) | |||||
| 23/06/2012 | 06/07/2012 | 349 | 50 | 699 | 100 | 649 | 93 | 150 | 30 |
| 25/08/2012 | 01/09/2012 | (all inclusive*) | (all inclusive*) | (all inclusive*) | |||||
| 07/07/2012 | 13/07/2012 | 599 | 86 | 1.199 | 172 | 1.099 | 157 | 150 | 30 |
| 18/08/2012 | 24/08/2012 | (all inclusive*) | (all inclusive*) | (all inclusive*) | |||||
| 11/01/2012 | 20/04/2012 | 499 | 72 | 799 | 115 | 699 | 100 | 150 | 30 |
| 20/10/2012 | 20/12/2012 | (all inclusive*) | (all inclusive*) | (all inclusive*) | |||||
| 14/07/2012 | 17/08/2012 | 699 | 100 | 1.399 | 200 | 1.299 | 186 | 150 | 30 |
| (all inclusive*) | (all inclusive*) | (all inclusive*) | |||||||
| One month! | |||||||||
| 21/04/2012 | 22/06/2012 | 699 | 1.399 | 1.299 | 150 | 30 | |||
| 02/09/2012 | 19/10/2012 | (all inclusive*) | (all inclusive*) | (all inclusive*) | |||||
| One month! | |||||||||
| 11/01/2012 | 20/04/2012 | 1399 | 1.999 | 1.899 | 150 | 30 | |||
| 20/10/2012 | 20/12/2012 | (all inclusive*) | (all inclusive*) | (all inclusive*) | |||||
| New Year! | |||||||||
| 21/12/2012 | 10/01/2013 | 799 | 115 | 1.499 | 215 | 1.399 | 200 | 699 | |
| (all inclusive*) | (all inclusive*) | (all inclusive*) | 7 days | ||||||
|
info:
|
Tel. mob. +39-333-592-66-77 Fax : 00-39-0365-83-220 |
Via Vantone 119 Loc. Vesta IT-25074 Idro (BS) ITALIA